movement since the previous round
| # | Club | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 26 | 7 | 5 | +44 | 85 | 71.2 | 33.5 | WWWWW | ||
| 2 | 38 | 23 | 9 | 6 | +42 | 78 | 73.1 | 47.1 | DWWDL | ||
| 3 | 38 | 20 | 11 | 7 | +19 | 71 | 69.6 | 52.4 | WWDWW | ||
| 4 | 38 | 19 | 8 | 11 | +7 | 65 | 52.2 | 51.7 | LLDWW | ||
| 5 | 38 | 17 | 9 | 12 | +10 | 60 | 64.1 | 46.9 | WLDLD | ||
| 6 | 38 | 13 | 18 | 7 | +4 | 57 | 63.5 | 59.9 | DWWDD | ||
| 7 | ▲ | 38 | 14 | 12 | 12 | -6 | 54 | 41.7 | 59.6 | LDDWW | |
| 8 | ▼ | 38 | 14 | 11 | 13 | +6 | 53 | 57.7 | 52.0 | WLWLL | |
| 9 | 38 | 14 | 11 | 13 | +3 | 53 | 59.0 | 59.1 | LWLDD | ||
| 10 | ▼ | 38 | 14 | 10 | 14 | +6 | 52 | 68.5 | 52.1 | LLDWL | |
| 11 | ▲ | 38 | 15 | 7 | 16 | -4 | 52 | 53.4 | 54.3 | WLLDW | |
| 12 | ▼ | 38 | 14 | 7 | 17 | -2 | 49 | 59.5 | 55.6 | LWDWL | |
| 13 | ▼ | 38 | 13 | 10 | 15 | -3 | 49 | 50.5 | 56.3 | LDDLL | |
| 14 | 38 | 11 | 14 | 13 | -7 | 47 | 60.8 | 60.2 | DWDWL | ||
| 15 | 38 | 11 | 12 | 15 | -10 | 45 | 58.8 | 54.7 | LDLDL | ||
| 16 | 38 | 11 | 11 | 16 | -3 | 44 | 49.3 | 60.6 | WWDLD | ||
| 17 | 38 | 10 | 11 | 17 | -9 | 41 | 45.5 | 53.6 | WWDLW | ||
| 18 | 38 | 10 | 9 | 19 | -19 | 39 | 51.8 | 67.5 | WLLLW | ||
| 19 | 38 | 4 | 10 | 24 | -37 | 22 | 33.8 | 81.3 | LLDLD | ||
| 20 | 38 | 3 | 11 | 24 | -41 | 20 | 36.5 | 62.2 | LDLDD |
Sun, 24 May 2026
the provider's published table
the provider's published table