| 1 | 3 | 3 | 0 | 0 | +5 | 9 | 6.7 | 1.9 | WWW | ||
| 2 | 3 | 3 | 0 | 0 | +5 | 9 | 5.6 | 1.1 | WWW | ||
| 3 | 3 | 2 | 1 | 0 | +3 | 7 | 2.2 | 4.7 | WWD | ||
| 4 | 3 | 2 | 0 | 1 | +1 | 6 | 5.8 | 5.0 | WWL | ||
| 5 | 3 | 1 | 2 | 0 | +3 | 5 | 7.1 | 4.1 | WDD | ||
| 6 | 3 | 1 | 2 | 0 | +2 | 5 | 3.0 | 6.3 | DWD | ||
| 7 | ▲ | 3 | 1 | 2 | 0 | +2 | 5 | 6.2 | 4.7 | DDW | |
| 8 | ▼ | 3 | 1 | 2 | 0 | +2 | 5 | 3.7 | 5.2 | WDD | |
| 9 | ▼ | 3 | 1 | 2 | 0 | +1 | 5 | 3.9 | 5.0 | WDD | |
| 10 | ▼ | 3 | 1 | 1 | 1 | +3 | 4 | 6.8 | 5.7 | WLD | |
| 11 | ▼ | 3 | 1 | 1 | 1 | +1 | 4 | 7.5 | 2.9 | LWD | |
| 12 | ▼ | 3 | 1 | 1 | 1 | 0 | 4 | 4.7 | 3.5 | LWD | |
| 13 | ▼ | 3 | 1 | 0 | 2 | -4 | 3 | 3.3 | 6.0 | WLL | |
| 14 | ▲ | 3 | 1 | 0 | 2 | -4 | 3 | 3.3 | 8.0 | LLW | |
| 15 | ▼ | 3 | 0 | 2 | 1 | -1 | 2 | 4.6 | 4.1 | LDD | |
| 16 | ▼ | 3 | 0 | 2 | 1 | -1 | 2 | 3.9 | 3.8 | LDD | |
| 17 | ▲ | 3 | 0 | 1 | 2 | -5 | 1 | 3.0 | 5.5 | LLD | |
| 18 | ▲ | 3 | 0 | 1 | 2 | -5 | 1 | 2.1 | 5.1 | LLD | |
| 19 | ▼ | 3 | 0 | 0 | 3 | -3 | 0 | 6.0 | 4.3 | LLL | |
| 20 | ▼ | 3 | 0 | 0 | 3 | -5 | 0 | 2.1 | 4.5 | LLL |
the provider's published table
the provider's published table