movement since the previous round
| # | Club | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +13 | 12 | WWWW | ||
| 1 | 4 | 4 | 0 | 0 | +9 | 12 | WWWW | ||
| 1 | 4 | 4 | 0 | 0 | +13 | 12 | WWWW | ||
| 1 | 4 | 3 | 1 | 0 | +8 | 10 | DWWW | ||
| 1 | 4 | 3 | 0 | 1 | +8 | 9 | WLWW | ||
| 1 | 4 | 4 | 0 | 0 | +4 | 12 | WWWW | ||
| 1 | 4 | 3 | 1 | 0 | +5 | 10 | DWWW | ||
| 1 | 4 | 4 | 0 | 0 | +15 | 12 | WWWW | ||
| 2 | 4 | 2 | 1 | 1 | +7 | 7 | DWWL | ||
| 2 | 4 | 2 | 0 | 2 | +4 | 6 | WLLW | ||
| 2 | 4 | 3 | 0 | 1 | +4 | 9 | LWWW | ||
| 2 | 4 | 3 | 0 | 1 | +5 | 9 | WWLW | ||
| 2 | 4 | 3 | 0 | 1 | +7 | 9 | WWDW | ||
| 2 | 4 | 3 | 0 | 1 | +11 | 9 | WWWL | ||
| 2 | 4 | 2 | 0 | 2 | +3 | 6 | LWLW | ||
| 2 | 4 | 3 | 0 | 1 | +4 | 9 | WWWL | ||
| 3 | 4 | 2 | 0 | 2 | -6 | 6 | WLLW | ||
| 3 | 4 | 2 | 0 | 2 | -3 | 6 | WLLW | ||
| 3 | 4 | 1 | 1 | 2 | -1 | 4 | DLDW | ||
| 3 | 4 | 2 | 1 | 1 | -2 | 7 | DWWL | ||
| 3 | 4 | 2 | 0 | 2 | +3 | 6 | WDWL | ||
| 3 | 4 | 2 | 0 | 2 | +1 | 6 | WLWL | ||
| 3 | 4 | 2 | 0 | 2 | -1 | 6 | LWWL | ||
| 3 | 4 | 2 | 0 | 2 | +5 | 6 | LLWW | ||
| 4 | 4 | 1 | 0 | 3 | -4 | 3 | WLLL | ||
| 4 | 4 | 1 | 0 | 3 | 0 | 3 | WLLL | ||
| 4 | 4 | 1 | 0 | 3 | -4 | 3 | LWLL | ||
| 4 | 4 | 1 | 1 | 2 | +1 | 4 | DLWL | ||
| 4 | 4 | 2 | 0 | 2 | -3 | 6 | WLWL | ||
| 4 | 4 | 2 | 0 | 2 | -1 | 6 | LWWL | ||
| 4 | 4 | 1 | 0 | 3 | -3 | 3 | LLDW | ||
| 4 | 4 | 2 | 0 | 2 | -2 | 6 | WLWL | ||
| 5 | 4 | 0 | 0 | 4 | -17 | 0 | LLLL | ||
| 5 | 4 | 0 | 0 | 4 | -9 | 0 | LLLL | ||
| 5 | 4 | 0 | 0 | 4 | -17 | 0 | LLLL | ||
| 5 | 4 | 0 | 0 | 4 | -17 | 0 | DLLL | ||
| 5 | 4 | 0 | 0 | 4 | -9 | 0 | LLLL | ||
| 5 | 4 | 0 | 0 | 4 | -5 | 0 | LLLL | ||
| 5 | 4 | 1 | 0 | 3 | -15 | 3 | LLWL | ||
| 5 | 4 | 0 | 0 | 4 | -11 | 0 | LLLL |
Sun, 14 Dec 2025
the provider's published table