
movement since the previous round
| # | Club | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 28 | 5 | 1 | +86 | 89 | WWDWW | ||
| 2 | 34 | 22 | 7 | 5 | +36 | 73 | LWLWW | ||
| 3 | 34 | 20 | 5 | 9 | +19 | 65 | WWLWL | ||
| 4 | 34 | 18 | 8 | 8 | +22 | 62 | LDDWD | ||
| 5 | 34 | 18 | 7 | 9 | +13 | 61 | WWDWL | ||
| 6 | 34 | 17 | 8 | 9 | +21 | 59 | LWWLD | ||
| 7 | 34 | 13 | 8 | 13 | -6 | 47 | WLDLW | ||
| 8 | 34 | 11 | 11 | 12 | -4 | 44 | LDLLD | ||
| 9 | 34 | 12 | 7 | 15 | -16 | 43 | WDWWL | ||
| 10 | 34 | 10 | 10 | 14 | -9 | 40 | DLWLW | ||
| 11 | ▲ | 34 | 10 | 9 | 15 | -14 | 39 | LLDWW | |
| 12 | ▲ | 34 | 9 | 11 | 14 | -11 | 38 | DDWLW | |
| 13 | ▼ | 34 | 9 | 11 | 14 | -14 | 38 | LLWWD | |
| 14 | 34 | 7 | 11 | 16 | -14 | 32 | DLDLL | ||
| 15 | 34 | 8 | 8 | 18 | -23 | 32 | WDLLL | ||
| 16 | 34 | 7 | 8 | 19 | -24 | 29 | WDDLW | ||
| 17 | 34 | 6 | 8 | 20 | -31 | 26 | LWDWL | ||
| 18 | 34 | 6 | 8 | 20 | -31 | 26 | DLLLL |
Sat, 2 May 2026
Sun, 3 May 2026
the provider's published table
the provider's published table