movement since the previous round
| # | Club | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +6 | 6 | WW | ||
| 2 | 2 | 2 | 0 | 0 | +4 | 6 | WW | ||
| 3 | 2 | 2 | 0 | 0 | +3 | 6 | WW | ||
| 4 | 2 | 2 | 0 | 0 | +2 | 6 | WW | ||
| 5 | 2 | 1 | 1 | 0 | +5 | 4 | DW | ||
| 6 | 2 | 1 | 1 | 0 | +4 | 4 | WD | ||
| 7 | ▲ | 3 | 1 | 1 | 1 | -1 | 4 | LDW | |
| 8 | ▼ | 2 | 1 | 0 | 1 | +3 | 3 | LW | |
| 9 | ▼ | 2 | 1 | 0 | 1 | +1 | 3 | WL | |
| 10 | ▼ | 2 | 1 | 0 | 1 | -1 | 3 | LW | |
| 11 | ▼ | 2 | 1 | 0 | 1 | -1 | 3 | LW | |
| 12 | ▼ | 2 | 1 | 0 | 1 | -2 | 3 | WL | |
| 13 | ▼ | 2 | 0 | 1 | 1 | -1 | 1 | DL | |
| 14 | ▼ | 2 | 0 | 1 | 1 | -3 | 1 | DL | |
| 15 | 3 | 0 | 1 | 2 | -6 | 1 | DLL | ||
| 16 | 2 | 0 | 0 | 2 | -2 | 0 | LL | ||
| 17 | 2 | 0 | 0 | 2 | -4 | 0 | LL | ||
| 18 | 2 | 0 | 0 | 2 | -7 | 0 | LL |
Fri, 11 Sept 2026
Sat, 12 Sept 2026
Sun, 13 Sept 2026
the provider's published table
the provider's published table