movement since the previous round
| # | Club | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +15 | 12 | WWWW | ||
| 2 | 4 | 3 | 1 | 0 | +7 | 10 | WDWW | ||
| 3 | ▲ | 5 | 3 | 1 | 1 | +2 | 10 | WWLDW | |
| 4 | ▼ | 4 | 3 | 0 | 1 | +7 | 9 | WWWL | |
| 5 | ▼ | 4 | 3 | 0 | 1 | 0 | 9 | WWLW | |
| 6 | ▼ | 4 | 2 | 2 | 0 | +3 | 8 | DDWW | |
| 7 | ▼ | 4 | 2 | 1 | 1 | +1 | 7 | WDWL | |
| 8 | 4 | 2 | 1 | 1 | -1 | 7 | DWWL | ||
| 9 | 5 | 2 | 1 | 2 | -2 | 7 | LLWDW | ||
| 10 | 4 | 2 | 0 | 2 | +1 | 6 | LLWW | ||
| 11 | 4 | 1 | 2 | 1 | 0 | 5 | LDWD | ||
| 12 | 4 | 1 | 1 | 2 | +1 | 4 | WLLD | ||
| 13 | 4 | 1 | 1 | 2 | -1 | 4 | DLWL | ||
| 14 | 4 | 1 | 1 | 2 | -3 | 4 | LDLW | ||
| 15 | 4 | 1 | 1 | 2 | -3 | 4 | LWLD | ||
| 16 | 5 | 0 | 3 | 2 | -3 | 3 | DLLDD | ||
| 17 | 4 | 0 | 2 | 2 | -2 | 2 | DDLL | ||
| 18 | 4 | 0 | 2 | 2 | -6 | 2 | LDLD | ||
| 19 | 4 | 0 | 1 | 3 | -7 | 1 | DLLL | ||
| 20 | 5 | 0 | 1 | 4 | -9 | 1 | DLLLL |
Fri, 28 Aug 2026
Sat, 29 Aug 2026
Sun, 30 Aug 2026
Mon, 31 Aug 2026
the provider's published table
the provider's published table