
movement since the previous round
| # | Club | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | +22 | 18 | WWWWW | ||
| 2 | 6 | 6 | 0 | 0 | +16 | 18 | WWWWW | ||
| 3 | 6 | 5 | 1 | 0 | +9 | 16 | WWWWD | ||
| 4 | ▲ | 6 | 4 | 1 | 1 | +8 | 13 | WDLWW | |
| 5 | ▲ | 6 | 4 | 1 | 1 | +6 | 13 | WLWDW | |
| 6 | ▲ | 6 | 4 | 0 | 2 | +2 | 12 | WLLWW | |
| 7 | ▲ | 6 | 4 | 0 | 2 | +2 | 12 | LWWLW | |
| 8 | ▼ | 6 | 4 | 0 | 2 | +1 | 12 | WWWLL | |
| 9 | ▲ | 6 | 3 | 2 | 1 | +6 | 11 | DWWLW | |
| 10 | ▲ | 6 | 3 | 2 | 1 | +2 | 11 | WWDDW | |
| 11 | ▼ | 6 | 3 | 2 | 1 | +2 | 11 | WDDWL | |
| 12 | ▲ | 6 | 3 | 1 | 2 | +5 | 10 | LDWWW | |
| 13 | ▲ | 6 | 3 | 1 | 2 | +5 | 10 | LWWLW | |
| 14 | ▼ | 6 | 3 | 1 | 2 | +3 | 10 | LWWWD | |
| 15 | ▼ | 6 | 3 | 1 | 2 | +3 | 10 | LWDWL | |
| 16 | ▼ | 6 | 3 | 1 | 2 | +2 | 10 | LWWWD | |
| 17 | ▲ | 6 | 3 | 1 | 2 | +2 | 10 | WWLDW | |
| 18 | ▲ | 6 | 3 | 0 | 3 | 0 | 9 | WLLWW | |
| 19 | ▼ | 6 | 2 | 2 | 2 | +3 | 8 | WLDWL | |
| 20 | ▼ | 6 | 2 | 2 | 2 | 0 | 8 | DWDLL | |
| 21 | ▼ | 6 | 2 | 0 | 4 | -3 | 6 | WLLLL | |
| 22 | ▲ | 6 | 2 | 0 | 4 | -5 | 6 | LLWLW | |
| 23 | ▼ | 6 | 1 | 2 | 3 | -3 | 5 | LLDWD | |
| 24 | ▼ | 6 | 1 | 1 | 4 | -6 | 4 | WDLLL | |
| 25 | 6 | 1 | 0 | 5 | -13 | 3 | LLLLL | ||
| 26 | 6 | 0 | 1 | 5 | -11 | 1 | LLLDL | ||
| 27 | 6 | 0 | 1 | 5 | -15 | 1 | LLLLL | ||
| 28 | 6 | 0 | 0 | 6 | -10 | 0 | LLLLL | ||
| 29 | 6 | 0 | 0 | 6 | -16 | 0 | LLLLL | ||
| 30 | 6 | 0 | 0 | 6 | -17 | 0 | LLLLL |
Tue, 23 Sept 2025
Wed, 24 Sept 2025
the provider's published table
the provider's published table