
movement since the previous round
| # | Club | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | +7 | 13 | DWWWW | ||
| 2 | 5 | 3 | 2 | 0 | +4 | 11 | WWDDW | ||
| 3 | 5 | 3 | 1 | 1 | +4 | 10 | DWWLW | ||
| 4 | ▲ | 6 | 3 | 0 | 3 | +3 | 9 | LWLLW | |
| 5 | ▼ | 5 | 2 | 2 | 1 | 0 | 8 | LDWWD | |
| 6 | 5 | 1 | 3 | 1 | -1 | 6 | DDLWD | ||
| 7 | 5 | 1 | 2 | 2 | -1 | 5 | WDLDL | ||
| 8 | 5 | 1 | 1 | 3 | -4 | 4 | LLLDW | ||
| 9 | 5 | 0 | 3 | 2 | -4 | 3 | DDDLL | ||
| 10 | 6 | 0 | 1 | 5 | -8 | 1 | LLDLL |
the provider's published table
the provider's published table