movement since the previous round
| # | Club | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | +11 | 18 | 16.7 | 6.2 | WWWWW | ||
| 2 | ▲ | 6 | 4 | 1 | 1 | +3 | 13 | 13.8 | 6.6 | LWWWW | |
| 3 | ▲ | 5 | 4 | 0 | 1 | +7 | 12 | 9.0 | 6.8 | LWWWW | |
| 4 | ▼ | 6 | 3 | 1 | 2 | +2 | 10 | 9.6 | 9.9 | WDWLL | |
| 5 | 5 | 2 | 2 | 1 | +3 | 8 | 8.4 | 9.1 | WDDWL | ||
| 6 | 6 | 2 | 1 | 3 | +1 | 7 | 7.3 | 10.8 | WWLDL | ||
| 7 | ▲ | 6 | 2 | 1 | 3 | -1 | 7 | 9.6 | 9.9 | LLDWL | |
| 8 | ▼ | 5 | 2 | 0 | 3 | -2 | 6 | 9.4 | 8.2 | LWWLL | |
| 9 | 6 | 1 | 2 | 3 | -5 | 5 | 10.3 | 11.0 | LLWLD | ||
| 10 | 5 | 1 | 1 | 3 | -5 | 4 | 5.9 | 8.2 | WLLLD | ||
| 11 | 5 | 0 | 2 | 3 | -4 | 2 | 4.0 | 9.0 | LDLLD | ||
| 12 | 5 | 0 | 1 | 4 | -10 | 1 | 5.5 | 13.8 | LLLLD |
Sat, 5 Sept 2026
Sun, 6 Sept 2026
the provider's published table