| 2 | 38 | 24 | 8 | 6 | +33 | 80 | 57.2 | 38.9 | WWDWL | ||
| 3 | 33 | 21 | 4 | 8 | +24 | 67 | 82.7 | 39.3 | WWLWW | ||
| 3 | 38 | 20 | 12 | 6 | +33 | 72 | 74.4 | 46.2 | LLLLW | ||
| 4 | 33 | 14 | 12 | 7 | +23 | 54 | 56.2 | 47.9 | LLDLL | ||
| 5 | 38 | 15 | 12 | 11 | +14 | 57 | 56.3 | 50.0 | LLWWL | ||
| 6 | 38 | 14 | 7 | 17 | -12 | 49 | 53.0 | 54.0 | LWLLL | ||
| 7 | 33 | 9 | 13 | 11 | -9 | 40 | 54.4 | 65.3 | WDWLW | ||
| 8 | ▲ | 33 | 9 | 6 | 18 | -15 | 33 | 48.0 | 59.1 | LDLLW | |
| 9 | ▼ | 33 | 8 | 9 | 16 | -19 | 33 | 40.3 | 65.4 | WDLLD | |
| 10 | 33 | 7 | 9 | 17 | -21 | 30 | 47.5 | 50.6 | LLWWL | ||
| 11 | 33 | 6 | 10 | 17 | -28 | 28 | 50.8 | 71.3 | LWWLD | ||
| 12 | 33 | 1 | 13 | 19 | -31 | 16 | 41.3 | 73.9 | DDLDL |
the provider's published table
the provider's published table