movement since the previous round
| # | Club | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | +10 | 15 | WWWWW | ||
| 2 | 5 | 4 | 1 | 0 | +15 | 13 | DWWWW | ||
| 3 | 5 | 4 | 1 | 0 | +9 | 13 | DWWWW | ||
| 4 | ▲ | 5 | 3 | 2 | 0 | +6 | 11 | DWWDW | |
| 5 | ▼ | 5 | 3 | 1 | 1 | +4 | 10 | WWLWD | |
| 6 | ▼ | 5 | 2 | 3 | 0 | +2 | 9 | DDWDW | |
| 7 | 4 | 2 | 1 | 1 | +2 | 7 | WWDL | ||
| 8 | ▲ | 4 | 2 | 1 | 1 | +1 | 7 | DWWL | |
| 9 | ▼ | 5 | 2 | 1 | 2 | -2 | 7 | WWDLL | |
| 10 | ▲ | 5 | 1 | 2 | 2 | -3 | 5 | DLDLW | |
| 11 | ▼ | 5 | 1 | 1 | 3 | -2 | 4 | DWLLL | |
| 12 | 5 | 1 | 1 | 3 | -2 | 4 | LLWLD | ||
| 13 | ▼ | 5 | 1 | 1 | 3 | -8 | 4 | DLWLL | |
| 14 | 5 | 0 | 3 | 2 | -2 | 3 | DLLDD | ||
| 15 | ▼ | 5 | 1 | 0 | 4 | -9 | 3 | LLWLL | |
| 16 | 5 | 0 | 2 | 3 | -5 | 2 | LDLDL | ||
| 17 | 5 | 0 | 2 | 3 | -5 | 2 | DLLLD | ||
| 18 | 5 | 0 | 1 | 4 | -11 | 1 | LLLLD |
the provider's published table