movement since the previous round
| # | Club | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 15 | 2 | 2 | +34 | 47 | WWWWW | ||
| 2 | 19 | 14 | 2 | 3 | +24 | 44 | WWLWD | ||
| 3 | 19 | 10 | 5 | 4 | +12 | 35 | WWLDL | ||
| 4 | 19 | 10 | 3 | 6 | +9 | 33 | DLWWW | ||
| 5 | 19 | 9 | 2 | 8 | 0 | 29 | LLDLW | ||
| 6 | ▲ | 19 | 8 | 3 | 8 | +5 | 27 | LWWLW | |
| 7 | ▼ | 19 | 8 | 2 | 9 | +8 | 26 | LWWDL | |
| 8 | 19 | 8 | 2 | 9 | -7 | 26 | WWWWL | ||
| 9 | 19 | 6 | 6 | 7 | -3 | 24 | DLLDD | ||
| 10 | 19 | 6 | 5 | 8 | -10 | 23 | WDLDL | ||
| 11 | 19 | 6 | 4 | 9 | -7 | 22 | LLDLD | ||
| 12 | ▲ | 19 | 5 | 5 | 9 | -8 | 20 | LLWDD | |
| 13 | ▲ | 19 | 5 | 4 | 10 | -10 | 19 | LWLDW | |
| 14 | ▼ | 19 | 5 | 4 | 10 | -13 | 19 | WWDLL | |
| 15 | 19 | 3 | 9 | 7 | -13 | 18 | LDDLW | ||
| 16 | 19 | 3 | 4 | 12 | -21 | 13 | WLLWL |
Fri, 18 Sept 2026
Sat, 19 Sept 2026
Sun, 20 Sept 2026
the provider's published table