movement since the previous round
| # | Club | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +9 | 9 | WWW | ||
| 2 | 3 | 3 | 0 | 0 | +5 | 9 | WWW | ||
| 3 | 3 | 3 | 0 | 0 | +3 | 9 | WWW | ||
| 4 | 3 | 2 | 1 | 0 | +4 | 7 | DWW | ||
| 5 | 3 | 2 | 1 | 0 | +3 | 7 | WWD | ||
| 6 | 3 | 2 | 1 | 0 | +3 | 7 | WWD | ||
| 7 | 3 | 2 | 0 | 1 | +3 | 6 | LWW | ||
| 8 | 3 | 2 | 0 | 1 | +1 | 6 | WWL | ||
| 9 | 3 | 2 | 0 | 1 | +1 | 6 | WLW | ||
| 10 | 3 | 1 | 1 | 1 | 0 | 4 | LWD | ||
| 11 | 3 | 1 | 1 | 1 | 0 | 4 | DWL | ||
| 12 | 3 | 1 | 0 | 2 | 0 | 3 | WLL | ||
| 13 | 3 | 1 | 0 | 2 | -1 | 3 | LLW | ||
| 14 | 3 | 1 | 0 | 2 | -3 | 3 | WLL | ||
| 15 | ▲ | 4 | 1 | 0 | 3 | -6 | 3 | LLLW | |
| 16 | ▼ | 3 | 0 | 1 | 2 | -2 | 1 | LLD | |
| 17 | ▼ | 3 | 0 | 1 | 2 | -3 | 1 | LLD | |
| 18 | ▼ | 3 | 0 | 1 | 2 | -4 | 1 | LLD | |
| 19 | 3 | 0 | 0 | 3 | -6 | 0 | LLL | ||
| 20 | ▼ | 4 | 0 | 0 | 4 | -7 | 0 | LLLL |
Sat, 10 Oct 2026
Sun, 11 Oct 2026
Mon, 12 Oct 2026
the provider's published table