movement since the previous round
| # | Club | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲ | 4 | 3 | 1 | 0 | +3 | 10 | DWWW | |
| 2 | ▼ | 3 | 3 | 0 | 0 | +4 | 9 | WWW | |
| 3 | ▼ | 3 | 2 | 1 | 0 | +4 | 7 | WDW | |
| 4 | ▼ | 3 | 2 | 1 | 0 | +4 | 7 | DWW | |
| 5 | ▼ | 3 | 2 | 1 | 0 | +3 | 7 | WDW | |
| 6 | 3 | 2 | 0 | 1 | +1 | 6 | LWW | ||
| 7 | 3 | 1 | 2 | 0 | +1 | 5 | DDW | ||
| 8 | 3 | 1 | 1 | 1 | 0 | 4 | DLW | ||
| 9 | 3 | 1 | 1 | 1 | -3 | 4 | DWL | ||
| 10 | 3 | 1 | 0 | 2 | +1 | 3 | WLL | ||
| 11 | 4 | 1 | 0 | 3 | 0 | 3 | WLLL | ||
| 12 | 3 | 1 | 0 | 2 | -1 | 3 | LWL | ||
| 13 | 3 | 0 | 2 | 1 | -1 | 2 | DDL | ||
| 14 | 3 | 0 | 2 | 1 | -1 | 2 | DLD | ||
| 15 | 3 | 0 | 2 | 1 | -3 | 2 | DLD | ||
| 16 | 3 | 0 | 1 | 2 | -2 | 1 | LDL | ||
| 17 | 3 | 0 | 1 | 2 | -3 | 1 | LDL | ||
| 18 | 3 | 0 | 0 | 3 | -7 | 0 | LLL |
the provider's published table
the provider's published table