
movement since the previous round
| # | Club | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +6 | 16 | DWWWW | ||
| 2 | ▲ | 6 | 4 | 2 | 0 | +7 | 14 | DDWWW | |
| 3 | ▲ | 6 | 4 | 1 | 1 | +7 | 13 | WDWWW | |
| 4 | ▲ | 6 | 4 | 1 | 1 | +7 | 13 | DLWWW | |
| 5 | ▲ | 6 | 4 | 1 | 1 | +6 | 13 | DWLWW | |
| 6 | ▼ | 6 | 4 | 1 | 1 | +5 | 13 | LWWWD | |
| 7 | ▲ | 6 | 4 | 1 | 1 | +4 | 13 | WWLDW | |
| 8 | ▲ | 6 | 3 | 3 | 0 | +6 | 12 | WDDDW | |
| 9 | ▲ | 6 | 3 | 2 | 1 | +3 | 11 | WDLDW | |
| 10 | ▼ | 6 | 3 | 1 | 2 | +5 | 10 | LWLWD | |
| 11 | ▲ | 6 | 3 | 1 | 2 | +4 | 10 | LLWDW | |
| 12 | ▼ | 6 | 3 | 1 | 2 | +4 | 10 | WWDLL | |
| 13 | ▼ | 6 | 3 | 1 | 2 | +1 | 10 | WWLLD | |
| 14 | ▼ | 6 | 3 | 1 | 2 | 0 | 10 | WLWWD | |
| 15 | ▼ | 6 | 3 | 0 | 3 | +3 | 9 | WLLWL | |
| 16 | ▼ | 6 | 2 | 3 | 1 | +3 | 9 | WDDWD | |
| 17 | ▲ | 6 | 2 | 3 | 1 | +1 | 9 | DDWLD | |
| 18 | ▼ | 6 | 2 | 2 | 2 | +1 | 8 | DDWWL | |
| 19 | ▼ | 6 | 2 | 2 | 2 | -1 | 8 | DLDWL | |
| 20 | ▼ | 6 | 2 | 2 | 2 | -4 | 8 | DWWLL | |
| 21 | ▲ | 6 | 1 | 4 | 1 | +1 | 7 | DWLDD | |
| 22 | ▼ | 6 | 2 | 1 | 3 | -1 | 7 | WDLWL | |
| 23 | ▲ | 6 | 2 | 1 | 3 | -2 | 7 | LLWLD | |
| 24 | ▼ | 6 | 2 | 1 | 3 | -2 | 7 | DWWLL | |
| 25 | ▼ | 6 | 2 | 1 | 3 | -2 | 7 | DWWLL | |
| 26 | ▼ | 6 | 2 | 1 | 3 | -8 | 7 | WDLWL | |
| 27 | ▲ | 6 | 2 | 0 | 4 | 0 | 6 | LWLLW | |
| 28 | ▲ | 6 | 2 | 0 | 4 | 0 | 6 | WLLLW | |
| 29 | ▲ | 6 | 2 | 0 | 4 | -4 | 6 | LLWLW | |
| 30 | ▼ | 6 | 1 | 2 | 3 | -5 | 5 | DLDWL | |
| 31 | ▲ | 6 | 1 | 1 | 4 | -6 | 4 | LDLLW | |
| 32 | ▼ | 6 | 0 | 3 | 3 | -3 | 3 | DLLDL | |
| 33 | ▼ | 6 | 1 | 0 | 5 | -7 | 3 | LLWLL | |
| 34 | 6 | 0 | 2 | 4 | -7 | 2 | LLLLD | ||
| 35 | ▼ | 6 | 0 | 2 | 4 | -11 | 2 | LDDLL | |
| 36 | 6 | 0 | 1 | 5 | -11 | 1 | LLLLD |
Thu, 11 Dec 2025
the provider's published table
the provider's published table