movement since the previous round
| # | Club | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 30 | 20 | 3 | 7 | +23 | 63 | WWDWW | ||
| 2 | 10 | 6 | 2 | 2 | +6 | 53 | LWLDW | ||
| 3 | 10 | 4 | 2 | 4 | +3 | 43 | WLDLW | ||
| 5 | 10 | 0 | 6 | 4 | -10 | 29 | LDDDL | ||
| 6 | ▼ | 30 | 12 | 8 | 10 | +4 | 44 | WWDLL | |
| 6 | 10 | 1 | 3 | 6 | -15 | 29 | WLDDL | ||
| 7 | 30 | 11 | 9 | 10 | -1 | 42 | LWLWD | ||
| 8 | 30 | 11 | 7 | 12 | -8 | 40 | WDWDD | ||
| 9 | 30 | 10 | 9 | 11 | -4 | 39 | WDWLD | ||
| 10 | 30 | 9 | 8 | 13 | -1 | 35 | LWDDL | ||
| 11 | 30 | 9 | 7 | 14 | -4 | 34 | LLDLL | ||
| 12 | 30 | 9 | 7 | 14 | -11 | 34 | LLLWW | ||
| 13 | ▲ | 30 | 8 | 8 | 14 | -9 | 32 | LLLLW | |
| 14 | ▼ | 30 | 6 | 13 | 11 | -7 | 31 | LDDWD | |
| 15 | 30 | 7 | 10 | 13 | -8 | 31 | WDLLW | ||
| 16 | 30 | 3 | 10 | 17 | -27 | 19 | LDDLL |
the provider's published table
the provider's published table