
movement since the previous round
| # | Club | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 32 | 16 | 8 | 8 | +16 | 37 | DDDWW | ||
| 3 | 22 | 11 | 4 | 7 | +2 | 37 | WDLDW | ||
| 3 | 32 | 13 | 9 | 10 | +15 | 29 | WLDLL | ||
| 4 | 22 | 11 | 3 | 8 | +4 | 36 | WWLDW | ||
| 5 | ▲ | 22 | 9 | 6 | 7 | +1 | 33 | DLWDW | |
| 6 | ▼ | 22 | 8 | 9 | 5 | +5 | 33 | DDWDD | |
| 7 | ▲ | 22 | 8 | 7 | 7 | +1 | 31 | LWDWW | |
| 8 | ▼ | 22 | 7 | 8 | 7 | -1 | 29 | WDWDL | |
| 9 | ▼ | 22 | 8 | 4 | 10 | -4 | 28 | LDDLL | |
| 10 | 22 | 7 | 5 | 10 | -1 | 26 | DLLDL | ||
| 11 | 22 | 4 | 8 | 10 | -14 | 20 | DDLWL | ||
| 12 | 22 | 4 | 3 | 15 | -16 | 15 | LWLLD |
the provider's published table
the provider's published table