movement since the previous round
| # | Club | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ▲ | 46 | 24 | 15 | 7 | +25 | 87 | WLDLW | |
| 2 | ▼ | 46 | 24 | 14 | 8 | +41 | 86 | DWWWD | |
| 3 | 46 | 22 | 16 | 8 | +33 | 82 | WDLWD | ||
| 4 | 46 | 25 | 6 | 15 | +10 | 81 | LDWWD | ||
| 5 | 46 | 24 | 8 | 14 | +22 | 80 | WLLWD | ||
| 6 | ▲ | 46 | 21 | 16 | 9 | +15 | 79 | DWDWW | |
| 7 | ▼ | 46 | 22 | 12 | 12 | +24 | 78 | LWWWD | |
| 8 | ▲ | 46 | 21 | 13 | 12 | +17 | 76 | WWWWW | |
| 9 | ▼ | 46 | 22 | 9 | 15 | +11 | 75 | WLDLL | |
| 10 | ▲ | 46 | 18 | 14 | 14 | +16 | 68 | LLLLW | |
| 11 | ▼ | 46 | 19 | 10 | 17 | +6 | 67 | WLLLD | |
| 12 | ▲ | 46 | 18 | 12 | 16 | +13 | 66 | WWLLW | |
| 13 | ▼ | 46 | 18 | 11 | 17 | 0 | 65 | LLWLL | |
| 14 | 46 | 19 | 5 | 22 | -9 | 62 | WWWWD | ||
| 15 | 46 | 15 | 16 | 15 | -1 | 61 | LWDDD | ||
| 16 | 46 | 14 | 11 | 21 | -11 | 53 | LLDDL | ||
| 17 | ▲ | 46 | 13 | 14 | 19 | -19 | 53 | DLLLW | |
| 18 | ▼ | 46 | 14 | 10 | 22 | -26 | 52 | WWLLL | |
| 19 | 46 | 13 | 10 | 23 | -27 | 49 | LWDDL | ||
| 20 | ▲ | 46 | 12 | 7 | 27 | -29 | 43 | LWLWW | |
| 21 | ▼ | 46 | 10 | 11 | 25 | -25 | 41 | DLWLD | |
| 22 | 46 | 8 | 16 | 22 | -24 | 40 | LLDDD | ||
| 23 | 46 | 10 | 9 | 27 | -29 | 39 | LLWWL | ||
| 24 | 46 | 9 | 9 | 28 | -33 | 36 | LWLLL |
Sat, 2 May 2026
the provider's published table
the provider's published table